| Type of Camera |
Single-lens reflex digital camera |
| Effective Pixels | 6.1 million |
| Image Sensor | RGB CCD, 23.7 x 15.6 mm; total pixels: 6.24 million |
| Image Size (pixels) | | 3008 x 2000 [L], | | 2240 x 1448 [M], | | 1504 x 1000 [S] | |
| Sensitivity | 200 to 1600 (ISO equivalent) in steps of 1/3 EV |
| Storage Media | CompactFlash™ (CF) Card (Type I and II ) and Microdrive™ |
| Storage System | Compressed NEF (RAW): 12-bit lossless compression, JPEG: JPEG baseline-compliant |
| File System | Exif 2.21, Compliant DCF 2.0 and DPOF |
| Storage (Number of frames per 256 MB CF card, image size L) | | RAW approx. 23, | | FINE approx. 73, | | NORMAL approx. 144, | | BASIC approx. 279, | | RAW&BASIC approx. 21 | |
| White Balance | Auto (TTL white balance with 1,005 pixels RGB sensor), six manual modes with fine-tuning, preset white balance, white balance bracketing possible |
| LCD Monitor | 1.8-in., 130,000-dot, low-temperature polysilicon TFT LCD with brightness adjustment |
| Playback Function | 1 frame: Thumbnail (4 or 9 segments); Magnifying playback; Slide show; Histogram indication; Highlight point display; Auto image rotation |
| Delete Function | Card format, All frames delete, Selected frames delete |
| Video Output | Can be selected from NTSC and PAL |
| Interface | USB: Mass Storage and PTP selectable |
| Compatible Lenses | See separate table below |
| Text Input | Up to 36 characters of alphanumeric text input available with LCD monitor and multi-selector; stored in Exif header |
| Picture Angle | Equivalent in 35 mm [135] format is approx. 1.5 times lens focal length |
| Viewfinder | Fixed-eyelevel penta-Dach-mirror type; built-in diopter adjustment (-1.6 to +0.5 m-1) |
| Eyepoint | 18 mm (-1.0 m-1) |
| Focusing Screen | B-type BriteView clear matte screen II with superimposed focus brackets and On-Demand grid lines |
| Viewfinder Frame Coverage | Approx. 95% |
| Viewfinder Magnification | Approx. 0.75x with 50 mm lens at infinity; -1.0 m-1 |
| Viewfinder Information | Focus indications, Metering system, AE / FV lock indicator, Shutter speed, Aperture value, Exposure / Exposure compensation indicator, Exposure mode, Flash output level compensation, Exposure compensation, Number of remaining exposures |
| Autofocus | | TTL phase detection by Nikon Multi-CAM900 autofocus module with AF-assist illuminator (approx. 0.5 m to 3.0 m) | | Detection range: EV -1 to +19 | | (ISO 100 equivalent, at normal temperature: 20°C/68°F) | |
| Lens Servo | | 1) Autofocus (AF): single-servo AF (AF-S); continuous servo AF (AF-C); predictive focus tracking automatically activated according to subject status | | 2) Manual focus (M) | |
| Focus Area | Can be selected from 5 focus areas |
| AF Area Mode | | 1) Single Area AF, | | 2) Dynamic Area AF, | | 3) Closest Subject Priority Dynamic Area AF | |
| Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L / AF-L button |
| Exposure Metering System | | TTL full-aperture exposure metering system | | (1) 3D color matrix metering with 1,005-pixel RGB sensor | | (2) Center-weighted: Weight of 75% (8mm dia. circle) given to 6, 8, 10, or 13 mm dia. circle in center of frame, or weighting based on average of entire frame | | (3) Spot: Meters 2.3 mm dia. circle (about 1% of frame) centered on active focus area | |
| Exposure Metering Range | | 1) EV 0 to 20 (3D color matrix or center-weighted metering) | | 2) EV 2 to 20 (spot metering) (ISO 100 equivalent, f/1.4 lens, 20°C/68°F) | |
| Exposure Meter Coupling | CPU coupling |
| Exposure Mode | | Digital Vari-Program (Auto, Portrait, Landscape, Close up, Sports, Night landscape, Night portrait); | | Programmed auto [P] with flexible program; | | Shutter-priority auto [S]; | | Aperture priority auto [A]; | | Manual [M] | |
| Exposure Compensation | ±5 EV in increments of 1/3 or 1/2 EV |
| Auto Exposure Lock | Luminosity locked at detected value with AE-L / AF-L button |
| Auto Exposure Bracketing | Two or three frames ±2EV in 1/3 or 1/2 steps |
| Shooting Modes | | 1) Single frame shooting mode | | 2) Continuous shooting mode: approx. 3 frames per second | | 3) Self-timer / remote control mode | |
| Shutter | Combined mechanical and CCD electronic shutter, 30 to 1/8000 s in steps of 1/3 or 1/2 EV, bulb |
| Sync Contact | X-contact only; flash synchronization at up to 1/500 second |
| Flash Control | 1) TTL: TTL flash control by 1,005 pixel RGB sensor Built-in Speedlight: i-TTL balanced Fill-Flash or standard i-TTL flash (spot metering or mode dial set to [M]) SB-800 or 600: i-TTL balanced Fill-Flash or standard i-TTL flash (spot metering) | | 2) Auto aperture: Available with SB-800 and 600 with CPU lens | | 3) Non-TTL Auto: Available with Speedlights such as SB-800, 80DX, 28DX, 28, 27, and 22s | | 4) Range-priority manual available with SB-800 and 600 | |
| Flash Sync Mode | | 1) Front-Curtain Sync (normal sync), | | 2) Red-Eye Reduction, | | 3) Red-Eye Reduction with Slow Sync, | | 4) Slow Sync, | | 5) Rear-Curtain Sync | |
| Built-in Speedlight | | Auto, Portrait, Close up, Night portrait: auto flash with auto pop-up | | [P], [S], [A], [M]: manual pop-up with button release | | Guide number (ISO 200/ISO 100, m): approx. 15/11 (manual full 17/12) | |
| Flash Compensation | -3 to +1 EV in increments of 1/3 or 1/2EV |
| Accessory Shoe | Standard ISO hot-shoe contact with safety lock provided |
| Self-timer | Electronically controlled timer with 2 to 20 second duration |
| Depth of Field Preview | When CPU lens is attached, lens aperture can be stopped down and previewed by pressing the preview button |
| LCD Panel Information | | Top Control Panel - Shutter speed / Exposure compensation value / Flash compensation value / White balance adjustment / Number of shots in bracketing sequence
- Sensitivity (ISO) / Auto ISO indicator
- Battery indicator
- Flash sync mode
- Image quality
- Image size
- White balance mode
- Number of exposures remaining / Number of shots remaining before memory buffer fills / Preset white balance recording indicator / Remote control mode indicator
- "K" (appears when memory remains for over 1000 exposures)
- "Beep" indicator
- Aperture / Bracketing increment / PC mode indicator
- Clock battery indicator
- Flash compensation indicator
- Exposure compensation indicator
- Flexible program indicator
- Autofocus mode
- Focus area / AF-area mode
- Metering mode
- Self-timer indicator / Remote control indicator
- Bracketing progress indicator
- Bracketing indicator
- Shooting mode
| | Viewfinder Display - 8mm reference circle for center-weighted metering
- Focus brackets (focus areas) / spot metering targets
- Reference grid
- Focus indicator
- Focus area / AF-mode
- Auto exposure (AE) lock / FV lock indicator
- Shutter speed
- Aperture (f/-number)
- Flash compensation indicator
- Exposure compensation indicator
- Number of exposures remaining / Number of shots remaining before memory buffer fills / Preset white balance recording indica-tor / Exposure compensation value / Flash compensation value / PC mode indicator
- Flash-ready indicator
- Battery indicator
- Electronic analog exposure display / Exposure compensation
- Auto sensitivity (ISO) indicator
- "K" (appears when memory remains for over 1000 exposures)
| |
| Remote Control | ML-L3 wireless remote controller (optional) |
| Power Source | | One rechargeable Nikon Li-ion Battery EN-EL3; | | Three CR2 lithium batteries (with supplied CR2 Battery Holder MS-D70) | | AC Adapter EH-5 (optional) | |
| Tripod Socket | 1/4 inch (ISO1222) |
| Dimensions (W x H x D) | Approx. 5.5 x 4.4 x 3.1 inches |
| Weight (without battery) | Approx. 21 oz without battery, memory card, body cap, or monitor cover |
| Supplied Accessories* | Strap, Body cap, Eyepiece cap, LCD monitor cover, Video cable, USB cable, Rechargeable Li-ion Battery EN-EL3, Quick Charger MH-18, PictureProject CD-ROM, CR2 Battery Holder MS-D70 |
| Optional Accessories | Rechargeable Li-ion Battery EN-EL3, Multi Charger MH-19, Quick Charger MH-18, AC Adapter EH-5, Speedlight SB-800/600, Nikon Capture 4 (ver.4.1) Software, Semi-Soft Case CF-D70, Remote Controller ML-L3, CompactFlash™ Card |